Antigua and Barbuda’s budget for the upcoming year is not much greater than the last, with a modest increase to $1.89 billion.
Last year the islands enjoyed a $1.8 billion EC fiscal cap. Next year, 5 per cent more money has been allocated for the nation to spend.
The Ministry of Education, Creative Industries, and Sports retained a significant portion, $184.2 million albeit slightly less than the previous year’s $185 million.
Meanwhile, the Ministry of Health, Wellness, Social Transformation, and the Environment secures the highest allocation, receiving $160.5 million—an increase from the $147 million in 2023.
Here are the other allocations:
Ministry | 2023 Allocation | 2024 Allocation |
Ministry of Housing, Works, Lands and Urban Renewal | $97.6 million | $114.6 million |
Ministry of Foreign Affairs, Agriculture, Trade and Barbuda Affairs | $50.1 million | $52.7 million |
Ministry of Tourism, Civil Aviation, Transportation, and Investment | $38.3 million. | $37.6 million |
Attorney General’s Office and Ministry of Legal Affairs, Public Safety, Immigration and Labour | $106.3 million | $114.4 million |
Ministry of Information Communication Technologies (ICTs), Utilities and Energy | $15.3 million | $15.3 million |
Ministry of Finance, Corporate Governance and Public Private Partnerships | $121.1 million | $134.9 million |
Office of the Prime Minister | $36.7 million | $42.7 million |
Included in the amount budgeted for the Ministry of Finance is $9.5 million for the Barbuda Council, a 46.15 per cent increase from 2023